Browse By

MLB Baseball Standings

mlb-baseball-standings-01

The Boston Red Sox and St. Louis Cardinals topped the overall MLB baseball standings in 2013. This marked the first time since 1999 that the two teams with the best record have met in the World Series, which was won the the Red Sox.

The American League topped the National League 164 to 146 in interleague play in 2013, marking the tenth straight year the Junior Circuit has come out on top.

In the 2013 MLB baseball standings below X marks the division winners and Y the wild card teams. The Tampa Bay Rays and Texas Rangers played 163 games in 2013 because they wild card play-in game they participated in (and the Rays won) counted as a regular season game rather than a postseason contest.

American League

mlb-baseball-standings-02

American League East

Team                 W    L    Pct.    GB    Home    Road    East    Cent.    West    L10    Strk

x-Boston           97    65    .599    –    53-28    44-37    44-32    19-15    20-12    5-5    L 2

y-Tampa Bay    92    71    .564    5½    51-30    41-41    43-33    19-14    18-16    8-2    W 2

Baltimore          85    77    .525    12    46-35    39-42    36-40    17-16    21-12    4-6    W 2

N.Y. Yankees     85    77    .525    12    46-35    39-42    37-39    22-11    17-16    5-5    W 3

Toronto   74       88    .457    23    40-41    34-47    30-46    16-16    17-17    4-6    L 1

American League Central

Team                   W    L    Pct.    GB    Home    Road    East    Cent.    West    L10    Strk

x-Detroit              93    69    .574    –    51-30    42-39    17-15    47-29    17-17    5-5    L 3

y-Cleveland         92    70    .568    1    51-30    41-40    12-21    44-32    25-8    10-0    W 10

Kansas City        86    76    .531    7    44-37    42-39    19-15    44-32    14-18    6-4    W 1

Minnesota           66    96    .407    27    32-49    34-47    10-23    29-47    19-14    1-9    L 6

Chi. White Sox    63    99    .389    30    37-44    26-55    14-19    26-50    15-18    3-7    L 1

American League West

Team                    W    L    Pct.    GB    Home    Road    East    Cent.    West    L10    Strk

x-Oakland            96    66    .593    –    52-29    44-37    17-15    22-12    44-32    7-3    W 1

Texas                   91    72    .558    5½    46-36    45-36    15-20    13-19    53-23    8-2    L 1

L.A. Angels          78    84    .481    18    39-42    39-42    18-16    18-14    32-44    4-6    L 4

Seattle                 71    91    .438    25    36-45    35-46    14-18    13-21    36-40    4-6    L 1

Houston               51    111    .315    45    24-57    27-54    9-24    9-24    25-51    0-10    L 15

National League

mlb-baseball-standings-03

National League East

Team                   W    L    Pct.    GB    Home    Road    East    Cent.    West    L10    Strk

x-Atlanta             96    66    .593    –    56-25    40-41    47-29    19-14    19-14    6-4    W 1

Washington        86    76    .531    10    47-34    39-42    43-33    15-19    17-15    5-5    L 1

N.Y. Mets            74    88    .457    22    33-48    41-40    34-42    12-21    17-16    6-4    W 1

Philadelphia       73    89    .451    23    43-38    30-51    37-39    12-21    17-16    2-8    L 1

Miami                 62    100    .383    34    36-45    26-55    29-47    9-23    15-19    6-4    W 4

National League Central

Team                  W    L    Pct.    GB    Home    Road    East    Cent.    West    L10    Strk

x-St. Louis        97    65    .599    –    54-27    43-38    23-10    46-30    18-15    8-2    W 6

y-Pittsburgh      94    68    .580    3    50-31    44-37    20-14    45-31    14-18    7-3    W 3

y-Cincinnati      90    72    .556    7    49-31    41-41    20-13    40-36    19-14    4-6    L 5

Milwaukee         74    88    .457    23    37-44    37-44    21-12    34-42    13-20    6-4    L 1

Chi. Cubs         66    96    .407    31    31-50    35-46    14-18    25-51    14-20    3-7    L 3

National League West

Team                    W    L    Pct.    GB    Home    Road    East    Cent.    West    L10    Strk

x-L.A. Dodgers    92    70    .568    –    47-34    45-36    22-11    21-12    37-39    5-5    L 2

Arizona                81    81    .500    11    45-36    36-45    14-18    20-14    36-40    4-6    W 1

San Diego           76    86    .469    16    45-36    31-50    16-17    17-16    35-41    5-5    L 1

San Francisco   76    86    .469    16    42-40    34-46    15-17    11-23    44-32    6-4    W 1

Colorado            74    88    .457    18    45-36    29-52    13-22    18-13    38-38    5-5    W 2

mlb-baseball-standings-04

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>