College Baseball Polls
According to the major college baseball polls in 2013, UCLA was the anonymous national champion. That’s what happens when you win the College World Series.
In fact, the polls also all agreed that CWS runner up Mississippi State ranked number two. CWS semifinalist North Carolina and Oregon State were ranked three and four, respectively, in all polls. The postseason was cruelest to Vanderbilt, who ended the regular season ranked number 1 in the Baseball America poll and second in the USA Today/ESPN and Perfect Game rankings. However they failed to advance to the College World Series and dropped down to either ninth or tenth in the final rankings.
Check out the final College Baseball polls from USA Today/ESPN, Baseball America and Perfect Game below.
USA Today/ESPN
RK TEAM W-L PVS
1 UCLA (31) 49-17 10
2 Mississippi State 51-20 11
3 North Carolina 59-12 3
4 Oregon State 52-13 5
5 North Carolina State 50-16 8
6 LSU 57-11 1
7 Indiana 49-16 13
8 Louisville 51-14 12
9 Vanderbilt 54-12 2
10 Cal State Fullerton 51-10 4
11 Virginia 50-12 6
12 South Carolina 43-20 14
13 Florida State 47-17 9
14 Kansas State 45-19 17
15 Oregon 48-16 7
15 Rice 44-20 16
17 Oklahoma 43-21 18
18 Arkansas 39-22 15
19 Arizona State 37-22-1 20
19 Virginia Tech 40-22 22
21 Oklahoma State 41-19 19
22 Florida Atlantic 42-22 NR
23 Georgia Tech 37-27 NR
24 Cal Poly 40-19 21
25 Clemson 40-22 24
Baseball America
Rk Team W-L Prev. Preseason
1. UCLA 49-17 10 12
2. Mississippi State 51-20 14 5
3. North Carolina 59-12 5 1
4. Oregon State 52-13 4 6
5. Louisiana State 57-11 2 10
6. North Carolina State 50-16 7 8
7. Indiana 49-16 8 NR
8. Louisville 51-14 15 4
9. Vanderbilt 54-12 1 2
10. Cal State Fullerton 51-10 3 22
11. Virginia 50-12 6 NR
12. Florida State 47-17 11 20
13. Kansas State 45-19 13 NR
14. South Carolina 43-20 18 7
15. Oklahoma 43-21 19 19
16. Rice 44-20 20 18
17. Oregon 48-16 9 15
18. Arkansas 39-22 12 3
19. Virginia Tech 40-22 16 NR
20. Florida Atlantic 42-22 23 NR
21. Austin Peay State 47-15 21 NR
22. Arizona State 37-22 24 NR
23. San Diego 37-25 25 25
24. Oklahoma State 41-19 NR NR
25. Troy 42-20 NR NR
Perfect Game
TEAM W-L PREV.
1 UCLA 49-17 11
2 Mississippi State 51-20 12
3 North Carolina 59-12 5
4 Oregon State 52-13 6
5 Louisiana State 57-11 1
6 Indiana 49-16 8
7 North Carolina State 50-16 7
8 Cal State Fullerton 51-10 3
9 Louisville 51-14 16
10 Vanderbilt 54-12 2
11 Virginia 50-12 4
12 Florida State 47-17 10
13 South Carolina 43-20 17
14 Kansas State 45-19 14
15 Oklahoma 43-21 19
16 Rice 44-20 20
17 Oregon 48-16 9
18 Virginia Tech 40-22 13
19 Arkansas 39-22 15
20 Florida Atlantic 42-22 23
21 Arizona State 37-22 24
22 San Diego 37-25 NR
23 Oklahoma State 41-19 NR
24 Austin Peay 47-15 NR
25 Troy 42-20 NR