<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Steroids in Baseball</title>
	<atom:link href="http://www.lineupforms.com/steroids-in-baseball.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lineupforms.com/steroids-in-baseball.html</link>
	<description>...All Things Baseball</description>
	<lastBuildDate>Sun, 13 Mar 2022 18:44:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Where Will Bartolo Colon be traded &#124; Line Up Forms</title>
		<link>http://www.lineupforms.com/steroids-in-baseball.html/comment-page-1#comment-36104</link>
		<dc:creator><![CDATA[Where Will Bartolo Colon be traded &#124; Line Up Forms]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lineupforms.com/?p=962#comment-36104</guid>
		<description><![CDATA[[&#8230;] a Cy Young &#8212; but it was clearly over. In one of baseball&#8217;s oddest comeback tales (complete with a suspension for PEDs) Colon has been 48-35 with a 3.44 ERA for three teams between [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a Cy Young &#8212; but it was clearly over. In one of baseball&#8217;s oddest comeback tales (complete with a suspension for PEDs) Colon has been 48-35 with a 3.44 ERA for three teams between [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
