<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Baseball&#8217;s Best Brother Combinations</title>
	<atom:link href="http://www.lineupforms.com/baseballs-best-brother-combinations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lineupforms.com/baseballs-best-brother-combinations.html</link>
	<description>...All Things Baseball</description>
	<lastBuildDate>Sun, 13 Mar 2022 18:44:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Cuff camlin</title>
		<link>http://www.lineupforms.com/baseballs-best-brother-combinations.html/comment-page-1#comment-36039</link>
		<dc:creator><![CDATA[Cuff camlin]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 12:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lineupforms.com/?p=4675#comment-36039</guid>
		<description><![CDATA[Also just checked.Stan &amp; Harry Coveleski combined for an 81.5 WAR point just a little better than the Boyer&#039;s.Also I gave harry 1 more win than he had between 1914&amp;1916.In 1961 he won just 21 games but other than that the rest should be correct.]]></description>
		<content:encoded><![CDATA[<p>Also just checked.Stan &amp; Harry Coveleski combined for an 81.5 WAR point just a little better than the Boyer&#8217;s.Also I gave harry 1 more win than he had between 1914&amp;1916.In 1961 he won just 21 games but other than that the rest should be correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuff camlin</title>
		<link>http://www.lineupforms.com/baseballs-best-brother-combinations.html/comment-page-1#comment-36038</link>
		<dc:creator><![CDATA[Cuff camlin]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 11:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lineupforms.com/?p=4675#comment-36038</guid>
		<description><![CDATA[An excellent listing of the games best brother combinations. I am certain that If not for World war 2 Dom DiMaggio would have made the Hall of fame easily.An amazing defensive outfielder who was the best Table setter in his era.A lot of Ted William&#039;s and Bobby Doerr&#039;s RBI&#039;s came from driving in speedy Dom DiMaggio.One comb you may have missed would be the Covaleski Brothers Stan &amp; Harry.Harry came first and over 12 years time established an 81-55 record with a 2.39 ERA.But the story is that in 1914 the Detroit Tigers bought him from the minor Leagues and he had a 3 year period that would stun even the games best.From 1914-1916 Harry pitched in 138 games 113 starts 65 complete games, 9shutouts 8 saves and 935 innings finishing with 66 win &amp; 36 losses and a 2.31 ERA.For 3 seasons he was a hall of Fame/Cy Young type pitcher.The rest of his career he was a journeyman pitcher who won 100 minor league games to go with his 81 major league win and even there he had 3 20 game winning seasons in the minors to go with his 3 seasons with 22 win in the majors. But Younger brother Stan was the family ace winning 215 wins to go with 142 losses and a 2.89 Career ERA. Stan&#039;s ERA was higher because he pitched deep into the Live ball ERA while Harry retired by 1918 before the Dead ball era ended.Stan was Mr consistent compared to the Streaky Harry.He posted double figures in wins 11 straight seasons(1916-1926)The first 7 of those seasons he had 15 or more wins including a 4 year stretch where he won 20 games each year.(1918-21)In 1920 when he and the Indians won the World Series he won 24 games in the Regular season and wwas the Series MVP with 3 wins in the 8 game Series win over Brooklyn&#039;s Dodgers.Stan is in the Hall of Fame but It seems to me that he and Harry were a talented pair who became great pitcher while both pitched for a Lincoln Nebraska team in the late 00&#039;s and early teens. Stan continued to pitch until 1928 . Late in his career he won  2 ERA titles and a 2nd shutout title.  In 1925 he went 20-5 with his new team the Washington Senators and took the ERA title at 2.84 as offense dominated the 20&#039;s.He and Walter Johnson carried that Senators team won the pennant but lost in the series to Pittsburgh&#039;s Pirates. He lost both his World Series Starts but never seemed the same pitcher after that. And on a silly point Jim Perry won his Cy Young Award in 1970 with Minnesota.His Brother Gaylord won his first with the Cleveland Indians in 1972 and his 2nd in 1978 with the San Diego Padres.you said Gaylord won his first in 1970 when he was still in the NL with the Giants.The real winner Bob Gibson might disagree with you on that.And while Jim Perry was still with Minnesota in 1972 his 13-16 season was not exactly Cy Young material.It&#039;s an easy error to make but also easy to prevent by doing a proof reading and double checking the info.I have published this type of error before and had to apologize to my readers.but still great material over all.Look forward to reading more of your material.]]></description>
		<content:encoded><![CDATA[<p>An excellent listing of the games best brother combinations. I am certain that If not for World war 2 Dom DiMaggio would have made the Hall of fame easily.An amazing defensive outfielder who was the best Table setter in his era.A lot of Ted William&#8217;s and Bobby Doerr&#8217;s RBI&#8217;s came from driving in speedy Dom DiMaggio.One comb you may have missed would be the Covaleski Brothers Stan &amp; Harry.Harry came first and over 12 years time established an 81-55 record with a 2.39 ERA.But the story is that in 1914 the Detroit Tigers bought him from the minor Leagues and he had a 3 year period that would stun even the games best.From 1914-1916 Harry pitched in 138 games 113 starts 65 complete games, 9shutouts 8 saves and 935 innings finishing with 66 win &amp; 36 losses and a 2.31 ERA.For 3 seasons he was a hall of Fame/Cy Young type pitcher.The rest of his career he was a journeyman pitcher who won 100 minor league games to go with his 81 major league win and even there he had 3 20 game winning seasons in the minors to go with his 3 seasons with 22 win in the majors. But Younger brother Stan was the family ace winning 215 wins to go with 142 losses and a 2.89 Career ERA. Stan&#8217;s ERA was higher because he pitched deep into the Live ball ERA while Harry retired by 1918 before the Dead ball era ended.Stan was Mr consistent compared to the Streaky Harry.He posted double figures in wins 11 straight seasons(1916-1926)The first 7 of those seasons he had 15 or more wins including a 4 year stretch where he won 20 games each year.(1918-21)In 1920 when he and the Indians won the World Series he won 24 games in the Regular season and wwas the Series MVP with 3 wins in the 8 game Series win over Brooklyn&#8217;s Dodgers.Stan is in the Hall of Fame but It seems to me that he and Harry were a talented pair who became great pitcher while both pitched for a Lincoln Nebraska team in the late 00&#8217;s and early teens. Stan continued to pitch until 1928 . Late in his career he won  2 ERA titles and a 2nd shutout title.  In 1925 he went 20-5 with his new team the Washington Senators and took the ERA title at 2.84 as offense dominated the 20&#8217;s.He and Walter Johnson carried that Senators team won the pennant but lost in the series to Pittsburgh&#8217;s Pirates. He lost both his World Series Starts but never seemed the same pitcher after that. And on a silly point Jim Perry won his Cy Young Award in 1970 with Minnesota.His Brother Gaylord won his first with the Cleveland Indians in 1972 and his 2nd in 1978 with the San Diego Padres.you said Gaylord won his first in 1970 when he was still in the NL with the Giants.The real winner Bob Gibson might disagree with you on that.And while Jim Perry was still with Minnesota in 1972 his 13-16 season was not exactly Cy Young material.It&#8217;s an easy error to make but also easy to prevent by doing a proof reading and double checking the info.I have published this type of error before and had to apologize to my readers.but still great material over all.Look forward to reading more of your material.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
